Club Competition Winners
Men
| Competition | Winner(s) |
|---|---|
| Champion | M Fry |
| Handicap | R Poole |
| 2 Wood Singles | M Russell |
| 1st Time Singles | M Russell |
| Under 70s Singles | M Russell |
| Over 70s Singles | T Joint |
| 4 Wood Pairs | R Poole, M Samways |
| 2 Wood Pairs | D Clifford, M Fry |
| Mixed Pairs | D Sims, A Sims |
| Triples | A Cord, T Richards, T Flashman |
| Fours | M Ford, D Sims, T Nash, M Russell |
| Mixed Fours | T Flashman, M Russell, S Searle, A Sims |
Ladies
| Competition | Winner(s) |
|---|---|
| Champion | J Coles |
| Handicap | A Sims |
| 2 Wood Singles | J Sansam |
| 1st Time Singles | S Jones |
| Under 70s Singles | V Mellow |
| Over 70s Singles | L Leigh |
| 4 Wood Pairs | J Sansam, J Field |
| 2 Wood Pairs | J Sansam, A Sims |
| Triples | M Davison, J 'Uke' Field, K Dibble |
| Fours | No Competition |
| Mixed Fours | T Flashman, M Russell, S Searle, A Sims |